Charter Prices 2026
Transparent pricing for your perfect Adriatic yacht charter adventure
Charter Prices
2026 Yacht Charter Pricing
At DN Nautica, we believe in transparent pricing and exceptional value. Our 2026 charter rates reflect our commitment to providing premium yacht experiences at competitive prices. All prices include comprehensive insurance, safety equipment, and our expert support.
Detailed Fleet Pricing 2026
All prices are for weekly accommodation, in EUR and include VAT.
Sailingboats 2 Cabine
| Boat | Name | Year | WC | Max | 04.04-18.04 | 18.04-09.05 | 09.05-23.05 | 23.05-06.06 | 06.06-20.06 | 20.06-22.08 | 22.08-05.09 | 05.09-19.09 | 19.09-17.10 | Deposit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAVARIA 30 C | SARA | 2006 | 1 | 6 | 980 | 1100 | 1130 | 1380 | 1610 | 1780 | 1440 | 1330 | 980 | 1300 EUR |
| DUFOUR 310 GL | APOLONIA | 2014 | 1 | 6 | 1120 | 1210 | 1230 | 1540 | 1830 | 1970 | 1690 | 1500 | 1220 | 1300 EUR |
Sailingboats 3 Cabine
| Boat | Name | Year | WC | Max | 04.04-18.04 | 18.04-09.05 | 09.05-23.05 | 23.05-06.06 | 06.06-20.06 | 20.06-22.08 | 22.08-05.09 | 05.09-19.09 | 19.09-17.10 | Deposit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAVARIA 34 | HAPPY | 2024 | 1 | 6 | 1550 | 1580 | 1900 | 2390 | 2630 | 3100 | 2550 | 2340 | 1680 | 1500 EUR |
| SUN ODYSSEY 349 | KORA | 2015 | 1 | 6 | 1160 | 1220 | 1470 | 1830 | 2130 | 2350 | 1950 | 1800 | 1240 | 1300 EUR |
| DUFOUR 350 | LUNA | 2016 | 1 | 6 | 1220 | 1270 | 1540 | 1930 | 2260 | 2430 | 2170 | 1930 | 1350 | 1300 EUR |
| DUFOUR 360 GL | KOKI | 2019 | 1 | 6 | 1340 | 1400 | 1700 | 2070 | 2380 | 2710 | 2280 | 2070 | 1430 | 1300 EUR |
| BAVARIA 38 | MARIJA KATARINA | 2004 | 1 | 8 | 1090 | 1120 | 1430 | 1690 | 2000 | 2170 | 1790 | 1670 | 1110 | 1300 EUR |
| BAVARIA 37 | LADY LANA | 2020 | 1 | 8 | 1480 | 1560 | 1890 | 2370 | 2690 | 2990 | 2600 | 2350 | 1690 | 1500 EUR |
| DUFOUR 382 GL | DINIVA II | 2016 | 1 | 8 | 1380 | 1480 | 1770 | 2200 | 2490 | 2770 | 2350 | 2150 | 1530 | 1500 EUR |
| BAVARIA 38 | SUNNY DAY | 2023 | 2 | 8 | 1550 | 1450 | 1930 | 2650 | 3180 | 3700 | 3200 | 2700 | 1850 | 2000 EUR |
| SUN ODYSSEY 38 | PRINCESS TIA | 2024 | 2 | 8 | 1490 | 1630 | 2170 | 2520 | 3090 | 3680 | 3390 | 2890 | 1990 | 2000 EUR |
| SUN ODYSSEY 38 | PRINCESS LARA | 2024 | 2 | 8 | 1490 | 1630 | 2170 | 2520 | 3090 | 3680 | 3390 | 2890 | 1990 | 2000 EUR |
| BAVARIA 39 C | INES | 2005 | 2 | 7 | 1220 | 1280 | 1640 | 1820 | 2120 | 2360 | 1990 | 1900 | 1230 | 1300 EUR |
| ELAN 40 | FUGA | 2023 | 2 | 8 | 1900 | 1890 | 2400 | 2800 | 3350 | 3950 | 3300 | 2700 | 1900 | 2000 EUR |
Sailingboats 4 Cabine
| Boat | Name | Year | WC | Max | 04.04-18.04 | 18.04-09.05 | 09.05-23.05 | 23.05-06.06 | 06.06-20.06 | 20.06-22.08 | 22.08-05.09 | 05.09-19.09 | 19.09-17.10 | Deposit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun Odyssey 449 | TOP SMILE | 2018 | 2 | 10 | 2200 | 2160 | 3200 | 3700 | 4200 | 4550 | 4180 | 3800 | 2720 | 2000 EUR |
| BAVARIA 45 | ESTRELLA | 2010 | 4 | 10 | 2060 | 1880 | 2250 | 2590 | 3200 | 3620 | 2870 | 2600 | 2120 | 1500 EUR |
| ELAN 45 | FJAKA | 2023 | 2 | 10 | 2310 | 2240 | 3300 | 3800 | 4300 | 4850 | 4400 | 4100 | 2890 | 2000 EUR |
| ELAN 45 | SIMPLY THE BEST | 2023 | 2 | 10 | 1990 | 2190 | 3200 | 3700 | 4150 | 4700 | 4500 | 4200 | 2890 | 2000 EUR |
Sailingboats 5 Cabine
| Boat | Name | Year | WC | Max | 04.04-18.04 | 18.04-09.05 | 09.05-23.05 | 23.05-06.06 | 06.06-20.06 | 20.06-22.08 | 22.08-05.09 | 05.09-19.09 | 19.09-17.10 | Deposit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DUFOUR 460 | ANE | 2019 | 3 | 12 | 2200 | 2450 | 3550 | 3800 | 4350 | 4950 | 4500 | 4100 | 2950 | 2000 EUR |
| BAVARIA C 46 | PRINCESS LAURA | 2025 | 5 | 12 | 2700 | 2900 | 4300 | 4990 | 5750 | 6190 | 5990 | 5590 | 4290 | 2000 EUR |
| Elan Impression 50.1 | SKYFALL | 2023 | 2 | 12 | 2500 | 2700 | 3950 | 4690 | 5290 | 5620 | 5420 | 5210 | 3810 | 2000 EUR |
Motor Boats – 1 and 2 Cabine
| Boat | Name | Year | WC | Max | 04.04-18.04 | 18.04-09.05 | 09.05-23.05 | 23.05-06.06 | 06.06-20.06 | 20.06-22.08 | 22.08-05.09 | 05.09-19.09 | 19.09-17.10 | Deposit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANTARES 11 | JEAN | 2023 | 1 | 6 | 3090 | 3290 | 3590 | 4290 | 4790 | 5370 | 4890 | 4390 | 3490 | 2500 EUR |
| GREENLINE 33 | ONDINE | 2023 | 1 | 5 | 2190 | 1970 | 2590 | 2990 | 3340 | 3890 | 3390 | 2990 | 2290 | 2500 EUR |
| ANTARES 9 | JACK | 2024 | 1 | 6 | 1790 | 1990 | 2090 | 2440 | 2990 | 3690 | 3390 | 2630 | 2030 | 2000 EUR |
Additional Costs & Optional Services
Mandatory Costs:
- Tourist tax: €1.33 per person/day
- Transit log (smaller boats): €250
- Transit log (larger boats): €300
- Early check-in: €150 – €180 (depending on cabin count)
- Late checkout: €200
Optional Equipment & Services:
- Dinghy engine: €80/week
- SUP board: €120/week
- Safety net installation: €30 – €110
- Extra linens: €10/person
- Diving service: €100/hour
- Fuel filling service: €70 – €200
Discounts
- Early booking (by January 31): 15% off
- Repeat guests: 6% discount
- Multi-week charters: 3% – 7% discount
- Multiple boat bookings: 3% – 5% discount
What’s Included
- Comprehensive insurance coverage
- Full safety equipment
- Bed linen and towels
- Dinghy with oars
- Gas bottles and kitchen equipment
- 24/7 technical support
Check-In & Check-Out
Standard Check-In: Saturday from 16:00 to 20:00
Check-Out: Saturday by 09:00
Payment Terms:
- 50% deposit upon reservation
- Remaining balance: no later than 20 days before departure
- Optional extras payable at check-in